ITEM |
ORANGE SILICA GEL |
Bulk Density(g/ml) | 0.75 |
Specific Surface Area(m2/g) | 700 |
Average Pore Diameter( nm) | 2.4 |
Pore Volume(ml/g) | 0.32-0.39 |
Specific Heat(KJ/kg.℃) | 0.92 |
Thermal Conductivity (KJ/m.Hr.℃) | 0.63 |
Regeneration Temperature(℃) | 100~120 |
ITEM |
SPECIFICATION | Typical Value | ||||
Superior Class | First Class | Qualified Class | ||||
Adsorption Capacity |
RH=20%,% ≥ | 12 | 10 | 8 | 9 | |
RH=35%,% ≥ | 20 | 18 | 15 | 17 | ||
RH=50%,% ≥ | 27 | 24 | 20 | 25 | ||
RH=90%,% ≥ | 40 | 36 | 30 | 35 | ||
Rattler Loss,%≤ | 10 | 10 | 10 | 10 | ||
PH Value | 2-4 | 2-4 | 2-4 | 4.0 | ||
Specific Resistance ,Ω.cm ≥ | 5000 | 3500 | 3000 | 3500 | ||
Silica ,% ≥ | 98.2 | 98 | 98 | 98 | ||
Qualified Ratio of Spherical Granules ,% ≥ | 95 | 90 | 80 | 85 | ||
Ratio of Size Qualified ,% ≥ | 100 | 99.5 | 90 | 97 | ||
Moisture Content,% ≥ | 1.5 | 2.0 | 5.0 | 5.0 | ||
Bulk Density, g/ml | 0.78 | 0.75 | 0.70 | 0.76 | ||
Color | RH 20% ≥ | Light Yellow | ||||
RH 35% ≥ | Light Green | |||||
RH 50% ≥ | Light Dark Green | |||||
Original Color | Orange | |||||
Notes: The value of qualified ratio of spherical granules is just applicable to the qualified ratio of silica gel spherical granule. |