Item | Specification | Typical Value | |||
Adsorption capacity | Superior class | First class | Qualified class | ||
RH=20% | 10.5min | 10min | 8min | 11.2min | |
RH=50% | 25min | 23min | 22min | 29.2min | |
RH=90% | 34min | 33min | 32min | 37.6min | |
Loss on heating,% | 2.0 | 4.0 | 6.0 | 1.0 | |
PH value | 4--8 | 4--8 | 4--8 | 5.6 | |
Specific resistance,Ω.cm | 5000min | 3000min | 3000min | 4211min | |
Silica % | 98.5min | 98min | 98min | 98.5min | |
Qualified ratio of spherical granules % | 95 | 90 | 80 | 90 | |
Size | Negotiation | Negotiation | Negotiation | 2-5mm | |
Bulk density, g/l | 700-850 | 784 | |||
Note: The qualified ratio of spherical granules is only applicable to spherical silica gel. |